DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$120,000 |
|---|
| Class | Sports |
|---|
| Manufacturer | Obey |
|---|
| Seats | 2 |
|---|
| Update | Launch (2013) |
|---|
| Features | Imani Tech |
|---|
How to get it| Sold at | Legendary Motorsport, Premium Deluxe Motorsport, Southern San Andreas Super Autos |
|---|
| Sale status | On sale |
|---|
In-game stat bars| Speed | 83 |
|---|
| Acceleration | 83 |
|---|
| Braking | 33 |
|---|
| Traction | 77 |
|---|
| Drivetrain | AWD |
|---|
| Gears | 6 |
|---|
| Mass | 1,300 kg |
|---|
Listed top speed| Listed top speed | 155 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Sports vehicles closest in price| Schafter V12 | GTA$116,000Benefactor · Speed 81 |
|---|
| Kuruma | GTA$126,350Karin · Speed 79 |
|---|
| 9F Cabrio | GTA$130,000Obey · Speed 83 |
|---|
Source
- 9F · gta.fandom.com