Super · Truffade
Adder
The Truffade Adder is a Super vehicle in GTA Online that costs GTA$1,000,000. Buy it at Legendary Motorsport. Among 63 super vehicles, it ranks #33 for top speed and #49 for acceleration.
DATA
Specs
Source: Fandom GTA Wiki (unofficial)
| Price | GTA$1,000,000 |
|---|---|
| Class | Super |
| Manufacturer | Truffade |
| Seats | 2 |
| Update | Launch (2013) |
| Sold at | Legendary Motorsport, Luxury Autos |
|---|---|
| Sale status | On sale |
| Speed | 86 |
|---|---|
| Acceleration | 80 |
| Braking | 33 |
| Traction | 76 |
| Drivetrain | AWD |
| Gears | 6 |
| Mass | 1,800 kg |
| Listed top speed | 160 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
| ETR1 | GTA$1,097,000Emperor · Speed 85 |
|---|---|
| Penetrator | GTA$880,000Ocelot · Speed 86 |
| 811 | GTA$1,135,000Pfister · Speed 86 |
Source
- Adder · gta.fandom.com
Tested figures
Base model, performance upgrades applied
| Price on the source page | GTA$1,000,000 |
|---|---|
| Tested top speed | 203.18 km/h |
| Tested lap | 64.365 s (1:04.365) |
| Source | Adder |
E&E, published method. Performance-upgraded base, not stock or HSW. Lap: best Cutting Coroners GP lap. Speed: average of 5 runs on a 0.2 mile level road, shown at 0.25 mph. Test build and date were not on the car page. Checked 2026-11-08. Not the catalog figure.
Source Adder · Method /gta5/laptime · /gta5/topspeed