DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$1,545,000 |
|---|
| Class | Boats |
|---|
| Manufacturer | Kraken |
|---|
| Seats | 4 |
|---|
| Update | The Cayo Perico Heist |
|---|
How to get it| Sold at | Warstock Cache & Carry |
|---|
| Sale status | On sale |
|---|
In-game stat bars| Speed | 46 |
|---|
| Acceleration | 62 |
|---|
| Mass | 2,000 kg |
|---|
Listed top speed| Listed top speed | 75 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Boats vehicles closest in price| Toro | GTA$1,750,000Lampadati · Speed 82 |
|---|
| Kraken | GTA$1,325,000Kraken Submersibles · Speed 46 |
|---|
| Tug (boat) | GTA$1,250,000Buckingham · Speed 11 |
|---|
Source
- Avisa · gta.fandom.com