DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$25,000 |
|---|
| Class | Off-Road |
|---|
| Manufacturer | Canis |
|---|
| Seats | 4 |
|---|
| Update | Launch (2013) |
|---|
| Features | Imani Tech |
|---|
How to get it| Sold at | Premium Deluxe Motorsport, Southern San Andreas Super Autos |
|---|
| Sale status | On sale |
|---|
In-game stat bars| Speed | 72 |
|---|
| Acceleration | 54 |
|---|
| Braking | 37 |
|---|
| Traction | 68 |
|---|
| Drivetrain | AWD |
|---|
| Gears | 5 |
|---|
| Mass | 2,600 kg |
|---|
Listed top speed| Listed top speed | 134 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Off-Road vehicles closest in price| Rebel | GTA$22,000Karin · Speed 70 |
|---|
| Dune Buggy | GTA$20,000BF · Speed 72 |
|---|
| Injection | GTA$16,000BF · Speed 72 |
|---|
Source
- Bodhi · gta.fandom.com