DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$1,750,000 |
|---|
| Class | Super |
|---|
| Manufacturer | Vapid |
|---|
| Seats | 2 |
|---|
| Update | Further Adventures in Finance and Felony |
|---|
| Features | Imani Tech |
|---|
How to get it| Sold at | Legendary Motorsport, Premium Deluxe Motorsport |
|---|
| Sale status | On sale |
|---|
In-game stat bars| Speed | 85 |
|---|
| Acceleration | 91 |
|---|
| Braking | 37 |
|---|
| Traction | 82 |
|---|
| Drivetrain | RWD |
|---|
| Gears | 6 |
|---|
| Mass | 1,315 kg |
|---|
Listed top speed| Listed top speed | 158 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Super vehicles closest in price| Deveste Eight | GTA$1,795,000Principe · Speed 91 |
|---|
| Cyclone | GTA$1,890,000Coil · Speed 83 |
|---|
| SC1 | GTA$1,603,000Übermacht · Speed 85 |
|---|
Source
- FMJ · gta.fandom.com