DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$50,000 |
|---|
| Class | SUVs |
|---|
| Manufacturer | Fathom |
|---|
| Seats | 4 |
|---|
| Update | Launch (2013) |
|---|
How to get it| Sold at | Southern San Andreas Super Autos |
|---|
| Sale status | Removed from storesRemoved in San Andreas Mercenaries |
|---|
In-game stat bars| Speed | 72 |
|---|
| Acceleration | 45 |
|---|
| Braking | 8 |
|---|
| Traction | 61 |
|---|
| Drivetrain | AWD |
|---|
| Gears | 5 |
|---|
| Mass | 2,400 kg |
|---|
Listed top speed| Listed top speed | 135 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
SUVs vehicles closest in price| Patriot | GTA$50,000Mammoth · Speed 70 |
|---|
| Habanero | GTA$42,000Emperor · Speed 74 |
|---|
| Landstalker | GTA$58,000Dundreary · Speed 72 |
|---|
Source
- FQ 2 · gta.fandom.com