DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$2,300,900 |
|---|
| Class | Helicopters |
|---|
| Manufacturer | Nagasaki |
|---|
| Seats | 1 |
|---|
| Update | Smuggler's Run |
|---|
How to get it| Sold at | Elitás Travel |
|---|
| Sale status | On sale |
|---|
In-game stat bars| Speed | 77 |
|---|
| Acceleration | 100 |
|---|
| Mass | 1,000 kg |
|---|
Listed top speed| Listed top speed | 160 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Helicopters vehicles closest in price| Volatus | GTA$2,295,000Buckingham · Speed 77 |
|---|
| Conada | GTA$2,450,000Buckingham · Speed 100 |
|---|
| SuperVolito | GTA$2,113,000Buckingham · Speed 77 |
|---|
Source
- Havok · gta.fandom.com