DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$15,000 |
|---|
| Class | Motorcycles |
|---|
| Manufacturer | Liberty City Cycles |
|---|
| Seats | 2 |
|---|
| Update | Launch (2013) |
|---|
| Features | Imani Tech |
|---|
How to get it| Sold at | Premium Deluxe Motorsport, Southern San Andreas Super Autos |
|---|
| Sale status | On sale |
|---|
In-game stat bars| Speed | 72 |
|---|
| Acceleration | 65 |
|---|
| Braking | 33 |
|---|
| Traction | 56 |
|---|
| Drivetrain | RWD |
|---|
| Gears | 5 |
|---|
| Mass | 300 kg |
|---|
Listed top speed| Listed top speed | 125 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Motorcycles vehicles closest in price| Bati 800 | GTA$15,000Pegassi · Speed 81 |
|---|
| Bati Custom | GTA$15,000Pegassi · Speed 81 |
|---|
| Bagger | GTA$16,000Western Motorcycle Company · Speed 70 |
|---|
Source
- Hexer · gta.fandom.com