DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$1,625,000 |
|---|
| Class | Planes |
|---|
| Manufacturer | Buckingham |
|---|
| Seats | 10 |
|---|
| Update | Launch (2013) |
|---|
| Features | Imani Tech |
|---|
How to get it| Sold at | Elitás Travel |
|---|
| Sale status | On sale |
|---|
In-game stat bars| Speed | 99 |
|---|
| Acceleration | 81 |
|---|
| Mass | 6,400 kg |
|---|
Listed top speed| Listed top speed | 140 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Planes vehicles closest in price| Rogue | GTA$1,596,000Western Company · Speed 100 |
|---|
| Miljet | GTA$1,700,000Buckingham · Speed 43 |
|---|
| Nimbus | GTA$1,900,000Buckingham · Speed 100 |
|---|
Source
- Luxor · gta.fandom.com