DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$995,000 |
|---|
| Class | Sports Classics |
|---|
| Manufacturer | Declasse |
|---|
| Seats | 2 |
|---|
| Update | Executives and Other Criminals |
|---|
How to get it| Sold at | Legendary Motorsport, Luxury Autos, Premium Deluxe Motorsport |
|---|
| Sale status | On sale |
|---|
In-game stat bars| Speed | 79 |
|---|
| Acceleration | 85 |
|---|
| Braking | 17 |
|---|
| Traction | 76 |
|---|
| Drivetrain | RWD |
|---|
| Gears | 4 |
|---|
| Mass | 1,160 kg |
|---|
Listed top speed| Listed top speed | 148 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Sports Classics vehicles closest in price| Torero | GTA$998,000Pegassi · Speed 80 |
|---|
| Savestra | GTA$990,000Annis · Speed 75 |
|---|
| Roosevelt Valor | GTA$982,000Albany · Speed 67 |
|---|
Source
- Mamba · gta.fandom.com