DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$1,500,000 |
|---|
| Class | Sports |
|---|
| Manufacturer | Pfister |
|---|
| Seats | 4 |
|---|
| Update | The Doomsday Heist |
|---|
How to get it| Sold at | Legendary Motorsport, Luxury Autos |
|---|
| Sale status | On sale |
|---|
In-game stat bars| Speed | 84 |
|---|
| Acceleration | 63 |
|---|
| Braking | 43 |
|---|
| Traction | 69 |
|---|
| Drivetrain | AWD |
|---|
| Gears | 1 |
|---|
| Mass | 2,000 kg |
|---|
Listed top speed| Listed top speed | 156 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Sports vehicles closest in price| Coquette D10 | GTA$1,510,000Invetero · Speed 86 |
|---|
| Cypher | GTA$1,550,000Übermacht · Speed 79 |
|---|
| Pariah | GTA$1,420,000Ocelot · Speed 83 |
|---|
Source
- Neon · gta.fandom.com