DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$85,000 |
|---|
| Class | Compacts |
|---|
| Manufacturer | Benefactor |
|---|
| Seats | 2 |
|---|
| Update | I'm Not a Hipster Update |
|---|
How to get it| Sold at | Southern San Andreas Super Autos |
|---|
| Sale status | On sale |
|---|
In-game stat bars| Speed | 71 |
|---|
| Acceleration | 68 |
|---|
| Braking | 20 |
|---|
| Traction | 60 |
|---|
| Drivetrain | RWD |
|---|
| Gears | 6 |
|---|
| Mass | 800 kg |
|---|
Listed top speed| Listed top speed | 132 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Compacts vehicles closest in price| Rhapsody | GTA$140,000Declasse · Speed 71 |
|---|
| Club | GTA$28,000BF · Speed 75 |
|---|
| Dilettante | GTA$25,000Karin · Speed 70 |
|---|
Source
- Panto · gta.fandom.com