DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$192,000 |
|---|
| Class | Off-Road |
|---|
| Manufacturer | Dinka |
|---|
| Seats | 1 |
|---|
| Update | The Cayo Perico Heist |
|---|
How to get it| Sold at | Premium Deluxe Motorsport, Warstock Cache & Carry |
|---|
| Sale status | Removed from storesRemoved in San Andreas Mercenaries |
|---|
In-game stat bars| Speed | 62 |
|---|
| Acceleration | 34 |
|---|
| Braking | 9 |
|---|
| Traction | 64 |
|---|
| Drivetrain | AWD |
|---|
| Gears | 5 |
|---|
| Mass | 750 kg |
|---|
Listed top speed| Listed top speed | 115 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Source
- Verus · gta.fandom.com