DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$1,100,000 |
|---|
| Class | Off-Road |
|---|
| Manufacturer | Vapid |
|---|
| Seats | 3 |
|---|
| Update | The Cayo Perico Heist |
|---|
How to get it| Sold at | Warstock Cache & Carry |
|---|
| Sale status | On sale |
|---|
In-game stat bars| Speed | 48 |
|---|
| Acceleration | 9 |
|---|
| Braking | 38 |
|---|
| Traction | 56 |
|---|
| Drivetrain | AWD |
|---|
| Gears | 5 |
|---|
| Mass | 1,113 kg |
|---|
Listed top speed| Listed top speed | 90 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Off-Road vehicles closest in price| Dune FAV | GTA$1,130,500BF · Speed 72 |
|---|
| Yosemite 1500 | GTA$1,205,000Declasse · Speed 72 |
|---|
| Vagrant | GTA$1,228,400Maxwell · Speed 80 |
|---|
Source
- Winky · gta.fandom.com