DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$1,900,000 |
|---|
| Class | Off-Road |
|---|
| Manufacturer | RUNE |
|---|
| Seats | 4 |
|---|
| Update | The Diamond Casino Heist |
|---|
How to get it| Sold at | Warstock Cache & Carry |
|---|
| Sale status | On sale |
|---|
In-game stat bars| Speed | 50 |
|---|
| Acceleration | 45 |
|---|
| Braking | 27 |
|---|
| Traction | 58 |
|---|
| Drivetrain | RWD |
|---|
| Gears | 5 |
|---|
| Mass | 1,600 kg |
|---|
Listed top speed| Listed top speed | 93 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Off-Road vehicles closest in price| Firebolt ASP | GTA$1,894,500Vapid · Speed 78 |
|---|
| Terminus | GTA$1,877,500Canis · Speed 79 |
|---|
| Ratel | GTA$1,873,000Vapid · Speed 77 |
|---|
Source
- Zhaba · gta.fandom.com