DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$2,915,000 |
|---|
| Class | Super |
|---|
| Manufacturer | Benefactor |
|---|
| Seats | 1 |
|---|
| Update | The Criminal Enterprises |
|---|
How to get it| Sold at | Legendary Motorsport, Luxury Autos |
|---|
| Sale status | On sale |
|---|
In-game stat bars| Speed | 87 |
|---|
| Acceleration | 94 |
|---|
| Braking | 45 |
|---|
| Traction | 100 |
|---|
| Drivetrain | RWD |
|---|
| Gears | 6 |
|---|
| Mass | 900 kg |
|---|
Listed top speed| Listed top speed | 163 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Super vehicles closest in price| Torero XO | GTA$2,890,000Pegassi · Speed 84 |
|---|
| X-treme | GTA$2,885,000Pfister · Speed 93 |
|---|
| Pipistrello | GTA$2,950,000Överflöd · Speed 89 |
|---|
Source
- LM87 · gta.fandom.com