DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$2,820,000 |
|---|
| Class | Super |
|---|
| Manufacturer | Överflöd |
|---|
| Seats | 2 |
|---|
| Update | The Contract |
|---|
How to get it| Sold at | Legendary Motorsport, Premium Deluxe Motorsport |
|---|
| Sale status | On sale |
|---|
In-game stat bars| Speed | 87 |
|---|
| Acceleration | 97 |
|---|
| Braking | 40 |
|---|
| Traction | 83 |
|---|
| Drivetrain | RWD |
|---|
| Gears | 7 |
|---|
| Mass | 1,250 kg |
|---|
Listed top speed| Listed top speed | 163 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Super vehicles closest in price| Tezeract | GTA$2,825,000Pegassi · Speed 91 |
|---|
| Turismo Omaggio | GTA$2,845,000Grotti · Speed 82 |
|---|
| Ignus | GTA$2,765,000Pegassi · Speed 86 |
|---|
Source
- Zeno · gta.fandom.com