DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$1,875,000 |
|---|
| Class | Sports |
|---|
| Manufacturer | Vysser |
|---|
| Seats | 2 |
|---|
| Update | The Diamond Casino & Resort |
|---|
How to get it| Sold at | Legendary Motorsport |
|---|
| Sale status | On sale |
|---|
In-game stat bars| Speed | 86 |
|---|
| Acceleration | 97 |
|---|
| Braking | 40 |
|---|
| Traction | 79 |
|---|
| Drivetrain | AWD |
|---|
| Gears | 6 |
|---|
| Mass | 1,390 kg |
|---|
Listed top speed| Listed top speed | 161 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Sports vehicles closest in price| Comet S2 | GTA$1,878,000Pfister · Speed 84 |
|---|
| Niobe | GTA$1,880,000Übermacht · Speed 90 |
|---|
| Hotring Hellfire | GTA$1,810,000Bravado · Speed 86 |
|---|
Source
- Neo · gta.fandom.com