DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$1,880,000 |
|---|
| Class | Sports |
|---|
| Manufacturer | Übermacht |
|---|
| Seats | 4 |
|---|
| Update | Bottom Dollar Bounties |
|---|
How to get it| Sold at | Legendary Motorsport |
|---|
| Sale status | On sale |
|---|
In-game stat bars| Speed | 90 |
|---|
| Acceleration | 95 |
|---|
| Braking | 25 |
|---|
| Traction | 100 |
|---|
| Drivetrain | AWD |
|---|
| Gears | 6 |
|---|
| Mass | 1,555 kg |
|---|
Listed top speed| Listed top speed | 167 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Sports vehicles closest in price| Comet S2 | GTA$1,878,000Pfister · Speed 84 |
|---|
| Neo | GTA$1,875,000Vysser · Speed 86 |
|---|
| Hotring Hellfire | GTA$1,810,000Bravado · Speed 86 |
|---|
Source
- Niobe · gta.fandom.com