DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$1,596,000 |
|---|
| Class | Planes |
|---|
| Manufacturer | Western Company |
|---|
| Seats | 2 |
|---|
| Update | Smuggler's Run |
|---|
How to get it| Sold at | Warstock Cache & Carry |
|---|
| Sale status | On sale |
|---|
In-game stat bars| Speed | 100 |
|---|
| Acceleration | 55 |
|---|
| Mass | 4,200 kg |
|---|
Listed top speed| Listed top speed | 329 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Planes vehicles closest in price| Luxor | GTA$1,625,000Buckingham · Speed 99 |
|---|
| Miljet | GTA$1,700,000Buckingham · Speed 43 |
|---|
| Velum 5-Seater | GTA$1,323,350JoBuilt · Speed 82 |
|---|
Source
- Rogue · gta.fandom.com