Super · Progen
T20
The Progen T20 is a Super vehicle in GTA Online that costs GTA$2,200,000. Buy it at Legendary Motorsport. Among 63 super vehicles, it ranks #39 for top speed and #33 for acceleration.
DATA
Specs
Source: Fandom GTA Wiki (unofficial)
| Price | GTA$2,200,000 |
|---|---|
| Class | Super |
| Manufacturer | Progen |
| Seats | 2 |
| Update | Ill-Gotten Gains Part 2 |
| Sold at | Legendary Motorsport, Premium Deluxe Motorsport |
|---|---|
| Sale status | On sale |
| Speed | 85 |
|---|---|
| Acceleration | 89 |
| Braking | 33 |
| Traction | 80 |
| Drivetrain | AWD |
| Gears | 6 |
| Mass | 1,395 kg |
| Listed top speed | 159 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
| Cyclone II | GTA$2,250,000Coil · Speed 87 |
|---|---|
| Visione | GTA$2,250,000Grotti · Speed 86 |
| Entity XXR | GTA$2,305,000Överflöd · Speed 91 |
Source
- T20 · gta.fandom.com
Tested figures
Base model, performance upgrades applied
| Price on the source page | GTA$2,200,000 |
|---|---|
| Tested top speed | 197.14 km/h |
| Tested lap | 60.778 s (1:00.778) |
| Source | T20 |
E&E, published method. Performance-upgraded base, not stock or HSW. Lap: best Cutting Coroners GP lap. Speed: average of 5 runs on a 0.2 mile level road, shown at 0.25 mph. Test build and date were not on the car page. Checked 2026-11-08. Not the catalog figure.
Source T20 · Method /gta5/laptime · /gta5/topspeed
