DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$2,310,000 |
|---|
| Class | Super |
|---|
| Manufacturer | Lampadati |
|---|
| Seats | 2 |
|---|
| Update | Los Santos Summer Special |
|---|
| Features | Imani Tech |
|---|
How to get it| Sold at | Legendary Motorsport, Luxury Autos, Premium Deluxe Motorsport |
|---|
| Sale status | On sale |
|---|
In-game stat bars| Speed | 86 |
|---|
| Acceleration | 95 |
|---|
| Braking | 37 |
|---|
| Traction | 100 |
|---|
| Drivetrain | RWD |
|---|
| Gears | 7 |
|---|
| Mass | 1,250 kg |
|---|
Listed top speed| Listed top speed | 161 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Super vehicles closest in price| Entity XXR | GTA$2,305,000Överflöd · Speed 91 |
|---|
| Thrax | GTA$2,325,000Truffade · Speed 85 |
|---|
| Entity MT | GTA$2,355,000Överflöd · Speed 92 |
|---|
Source
- Tigon · gta.fandom.com