DATA
Specs
Source: Fandom GTA Wiki (unofficial)
Basics| Price | GTA$2,325,000 |
|---|
| Class | Super |
|---|
| Manufacturer | Truffade |
|---|
| Seats | 2 |
|---|
| Update | The Diamond Casino & Resort |
|---|
How to get it| Sold at | Legendary Motorsport, Luxury Autos |
|---|
| Sale status | On sale |
|---|
In-game stat bars| Speed | 85 |
|---|
| Acceleration | 85 |
|---|
| Braking | 40 |
|---|
| Traction | 100 |
|---|
| Drivetrain | AWD |
|---|
| Gears | 7 |
|---|
| Mass | 1,960 kg |
|---|
Listed top speed| Listed top speed | 158 km/hFigure on the cited page. Not a lap time, and not shown here as a measured road speed. |
|---|
Super vehicles closest in price| Tigon | GTA$2,310,000Lampadati · Speed 86 |
|---|
| Entity XXR | GTA$2,305,000Överflöd · Speed 91 |
|---|
| Entity MT | GTA$2,355,000Överflöd · Speed 92 |
|---|
Source
- Thrax · gta.fandom.com